Toll Free: 800.689.3400 
 Phone: 810.387.4231
 Fax: 810.387.4145
| Horsepower and Torque Rating | ||
| Input Speed | *Max. Input Hp** | Max. Input Torque | 
| 100 | 0.57 | 375 | 
| 200 | 1.14 | 350 | 
| 300 | 1.71 | 325 | 
| 400 | 2.00 | 300 | 
| 500 | 2.00 | 252 | 
| 600 | 2.00 | 210 | 
| 700 | 2.00 | 180 | 
| 800 | 2.00 | 158 | 
| 900 | 2.00 | 140 | 
| 1000 | 2.00 | 126 | 
| 1100 | 2.00 | 115 | 
| 1200 | 2.00 | 105 | 
| 1300 | 2.00 | 97 | 
| 1400 | 2.00 | 90 | 
| 1500 | 2.00 | 84 | 
| 1600 | 2.00 | 79 | 
| 1700 | 2.00 | 74 | 
| 1800 | 2.00 | 70 | 

*All gearboxes are rated at 1800 rpm
** Excessive overhung load can dramatically affect gearbox capabilities and performance
    
    
    ** Excessive overhung load can dramatically affect gearbox capabilities and performance





 
 
