Toll Free: 800.689.3400 
 Phone: 810.387.4231
 Fax: 810.387.4145
| Horsepower and Torque Rating | ||
| Input Speed | *Max. Input Hp** | Max. Input Torque | 
| 100 | 20.00 | 17750 | 
| 200 | 40.00 | 16000 | 
| 300 | 60.00 | 15000 | 
| 400 | 80.00 | 14000 | 
| 500 | 100.00 | 13200 | 
| 600 | 108.57 | 12400 | 
| 700 | 117.14 | 11600 | 
| 800 | 125.71 | 10800 | 
| 900 | 134.28 | 10000 | 
| 1000 | 142.85 | 9500 | 
| 1100 | 151.42 | 9000 | 
| 1200 | 159.99 | 8500 | 
| 1300 | 162.00 | 8000 | 
| 1400 | 166.00 | 7500 | 
| 1500 | 170.00 | 7250 | 
| 1600 | 174.00 | 7000 | 
| 1700 | 178.00 | 6750 | 
| 1800 | 182.00 | 6500 | 

*All gearboxes are rated at 1800 rpm
** Excessive overhung load can dramatically affect gearbox capabilities and performance
    
    
    ** Excessive overhung load can dramatically affect gearbox capabilities and performance





 
 
